Tazabek – On February 28, 2026, the USA and Israel began a coordinated military operation (‘Lion’s Roar’ / ‘Operation Epic Fury’) against Iran. On the first day, Iran’s Supreme Leader Ali Khamenei was killed.
Iran launched retaliatory strikes on American bases in Bahrain, UAE, Qatar, Kuwait, Jordan, and Saudi Arabia.
The operation continues to this day (March 11, 2026).
The situation has affected tourists’ plans, as many popular tours that Kyrgyz people plan are traditionally linked to the UAE, Egypt, and Turkey.
Tazabek presents a country overview for tourists by degree of risk.
All information is for informational purposes only and serves as a guide for decision-making. For more accurate information, we recommend contacting your travel agency or making an inquiry to official authorities.
Risk Assessment System (by criteria)
| Criterion | Description |
|---|---|
| Level 4 | Do not go / leave the country immediately |
| Level 3 | Reconsider travel |
| Level 2 | Increased caution |
| Level 1 | Normal caution |
| Safe | No connection to the conflict, open airspace |
Red Zone
The following countries are in the zone of active conflict or immediate threat:
| Country | Status | Reason |
|---|---|---|
| Iran | Level 4 | Active combat operations, epicenter of the conflict |
| Israel / Gaza / West Bank | Level 4 | War, missile strikes |
| Iraq | Level 4 | Strikes on American bases, instability |
| Lebanon | Level 4 | Strikes on ‘Hezbollah’, military operations |
| Syria | Level 4 | Chronic instability + power transition |
| Yemen | Level 4 | Humanitarian catastrophe, Houthis |
The Ministry of Foreign Affairs of Kyrgyzstan urged its citizens to urgently leave the region. About 2200 Kyrgyz citizens have contacted diplomatic missions with requests for evacuation from Middle Eastern countries.
About 20,000 Kyrgyz people are at risk (of which: 10,000 in the UAE, 6,000 pilgrims in Saudi Arabia).
Orange Zone
| Country | Status | Reason |
|---|---|---|
| UAE (Dubai, Abu Dhabi) | Level 3 | Debris from Iranian drones fell on hotels, parts of airspace closed |
| Saudi Arabia | Level 3 | Strikes on American bases, limited flights |
| Qatar | Level 3 | Closed airspace, American base |
| Bahrain | Level 3 | Explosions, closed airport |
| Kuwait | Level 3 | American bases under attack, closed skies |
Due to the current situation in Iran, flights to the following destinations from Manas International Airport have been temporarily suspended:
Yellow Zone
| Country | Status | Note |
|---|---|---|
| Egypt | Level 2 | Far from the fire zone, but geographically close to Israel. Cairo is one of the few working transit hubs. Tourist interest is declining due to fear of proximity to the conflict |
| Turkey | Level 2 | Not participating in the conflict. Istanbul, Antalya, Cappadocia — operating normally. Exception: southeast Turkey (border with Syria/Iraq) — not recommended |
| Jordan | Level 2–3 | Officially neutral, but there are American bases on the territory that were attacked |
Green Zone
These are countries not involved in the conflict, with open airspace and in demand among tourists from Kyrgyzstan right now:
Southeast Asia
| Country | Visa | Direct Flights | Safety Level | Why Profitable |
|---|---|---|---|---|
| Thailand | Visa-free (30 days) | From Bishkek via Almaty/Moscow | High | Demand growth +40%, stable prices |
| Vietnam | Visa-free (45 days) | Via Almaty | High | Arrival growth +21.4% in Jan. 2026 |
| Malaysia | Visa-free (30 days) | Via Kuala Lumpur (KUL — major hub) | High | KUL became a key alternative hub |
| Indonesia (Bali) | Visa-free (30 days) | Via Kuala Lumpur | High | Growth of tourists from Central Asia |
| Vietnam (Phu Quoc) | Visa-free | Direct charters from Almaty | High | Family format, infrastructure |
Vietnam, Malaysia, and Indonesia have become the main beneficiaries of the aviation crisis in the Middle East.
Near Abroad and Central Asia
| Country | Visa | Safety | Note |
|---|---|---|---|
| Turkey (western part) | Visa-free | High | Istanbul and Antalya operating in normal mode |
| Georgia | Visa-free | High | Tbilisi, Batumi — popular destinations |
| Azerbaijan | Visa-free | High | Baku — accessible route |
| Armenia | Visa-free | High | Ski tourism, excursions |
| Belarus, Russia, Kazakhstan | Visa-free | High | EAEU — no restrictions |
Asia-Pacific Region
| Country | Visa | Safety | Note |
|---|---|---|---|
| China (Hainan) | Visa-free (15 days) | High | Actively promoted as an alternative to UAE |
| Sri Lanka | Visa on arrival | High | Exotic at an affordable price |
| Maldives | Visa on arrival | High | More expensive, but completely safe |
| Singapore | Visa-free | Very high | Safety rating — top-5 in the world |
Europe as a Safe Destination for Tourists from Kyrgyzstan in 2026
European countries are completely outside the zone of the current military conflict in the Middle East. None of the European countries is a target of strikes, has not closed airspace, and has not issued warnings to its tourists regarding threats on its territory. On the contrary, a number of European states (Netherlands, Germany, France) have issued warnings to their citizens about trips to the Middle East, which indirectly confirms: Europe itself is considered a safe zone.
According to Berkshire Hathaway Travel Protection and Global Citizen Solutions, the top safe European countries look like this:
| Place | Country | Score | Note |
|---|---|---|---|
| 🥇 1 | 🇳🇱 Netherlands | 95+ | #1 in the world in 2026 |
| 🥈 2 | 🇮🇸 Iceland | 94 | Reykjavik — the safest city on the planet |
| 🥉 3 | 🇦🇹 Austria | 93 | Level 1 according to US State Department classification |
| 4 | 🇨🇭 Switzerland | 92 | Neutral state, Zurich — top-3 cities |
| 5 | 🇩🇰 Denmark | 90 | Copenhagen — 2nd safest city |
| 6 | 🇸🇮 Slovenia | 89 | Safest country in Eastern Europe |
| 7 | 🇪🇸 Spain | 79.7 | Moderately safe, popular destination |
| 8 | 🇬🇷 Greece | 77.1 | Moderately safe, islands |
Key Limitation: Schengen Visa
The main barrier for tourists from Kyrgyzstan is the need to obtain a Schengen visa. Unlike Thailand or Georgia, you cannot enter Europe without a visa.
Main Parameters:
Cost: 90 € (adults) / 45 € (children 6–12 years) / free under 6 years
Processing Time: up to 15 working days
Where to Apply in Bishkek: German Embassy, visa centers of Spain, France, Hungary, Italy
Required Documents: passport (valid ≥ 3 months after return), insurance policy for at least 30,000 €, bank statement for 3 months, hotel and flight bookings
Important: It is recommended to submit documents no later than 3 weeks before the trip. In the season (May–September), queues at visa centers increase significantly.
Official Positions of Authorities
Ministry of Foreign Affairs of Kyrgyzstan
Urged citizens to urgently leave the Middle East. A hotline for stranded tourists is open.
US State Department
Level 4 (‘Do Not Travel’): Iran, Iraq, Israel/Gaza, Lebanon, Syria, Yemen.
Level 3: UAE, Saudi Arabia, Qatar, Bahrain, Kuwait, Jordan.
Emergency evacuation of citizens from UAE, Saudi Arabia, Israel, Qatar.
Russian Ministry of Foreign Affairs
Recommends refraining from trips to UAE, Saudi Arabia, Qatar, Oman, Bahrain, Kuwait.
Kazakhstan Ministry of Foreign Affairs
Officially warned citizens not to go to the Middle East
Follow the latest events via our Twitter [@tazabek](https://twitter.com/tazabek)
Tell us about your travel plans and we'll craft a personalized proposal within 24 hours. No pressure, no generic packages — just a genuine conversation about your dream trip.